Description
Power Take Off ISUZU for heavy vehicle and trucks
ABER range of Power Take Off ISUZU for the most used Gearboxes with different ratios and control types.
- pneumatic,
- mechanic and
- vacuum control.
Especially relevant is the fact that we also manufacture a model of this PTO for the MZW 6P Gear box used in 6 cylinders motors.
ISUZU PTO control types options available:
In conclusion you can choose from the many choices of our range of this PTO the one that better suits your needs.
REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
---|---|---|---|---|
TF3006M* | - | MSB 5G ; MSB 5S ; MSB 5M ; MSB 5R | 1:1,17 | MECHANIC |
TF3006P* | - | MSB 5G ; MSB 5S ; MSB 5M ; MSB 5R | 1:1,17 | PNEUMATIC |
TF3006V* | - | MSB 5G ; MSB 5S ; MSB 5M ; MSB 5R | 1:1,17 | VACUUM |
TF3008M* | - | MYY - 5T ; MYY - 6S ; MYY-6P ; MOH25 ; MOH30 ; MOY-9K | 1:1 | MECHANIC |
TF3008P* | - | MYY - 5T ; MYY - 6S ; MYY-6P ; MOH25 ; MOH30 ; MOY-9K | 1:1 | PNEUMATIC |
TF3008V* | - | MYY - 5T ; MYY - 6S ; MYY-6P ; MOH25 ; MOH30 ; MOY-9K | 1:1 | VACUUM |
TF3009M* | - | MZZ-5D ; MZZ-6C ; MZZ-6U ; MZZ-6W ; MOZ-10 | 1:1,07 | MECHANIC |
TF3009P* | - | MZZ-5D ; MZZ-6C ; MZZ-6U ; MZZ-6W ; MOZ-10 | 1:1,07 | PNEUMATIC |
TF3009V* | - | MZZ-5D ; MZZ-6C ; MZZ-6U ; MZZ-6W ; MOZ-10 | 1:1,07 | VACUUM |
TF3010M* | - | MZZ-6F ; MZZ-6R ; MZZ-6S ; MOZ-53 | 1:1,07 | MECHANIC |
TF3010P* | - | MZZ-6F ; MZZ-6R ; MZZ-6S ; MOZ-53 | 1:1,07 | PNEUMATIC |
TF3010V* | - | MZZ-6F ; MZZ-6R ; MZZ-6S ; MOZ-53 | 1:1,07 | VACUUM |
TF3013P* | - | MAG 6G ; MAG 6W ; MAL 5T ; MAL 6Q ; MAL 6S ; MAJ 7T ; MAJ 7U | 1:1,67 | PNEUMATIC |
TF3014P* | - | MZW 6P (for 6 cylinders motors) | 1:0,91 | PNEUMATIC |
TF3016P* | - | MYY-5A; MYY-5S | 1:1,18 | PNEUMATIC |
TF3016V* | - | MYY-5A; MYY-5S | 1:1,18 | VACUUM |
TF3017V* | - | MZW 6P - 3 GEARS | 1:1,07 | PNEUMATIC |
TF3018M* | - | MVC-6W | 1:1,25 | MECHANIC |
TF3018P* | - | MVC-6W | 1:1,25 | PNEUMATIC |
TF3018V* | - | MVC-6W | 1:1,25 | VACUUM |
* Also available with electric/mechanic sensor ON/OFF