Description
MERCEDES Power Take Off for heavy vehicles and trucks
MERCEDES Power Take Off from ABER product range is manufactured under high quality standards.
This PTO is available for a wide range of Gear box models and can be provided with adapter kits when needed.
All references in catalogue are for Pneumatic controls and also available with electric/mechanic sensor on/off as an option.
In conclusion you can choose from the multiple choices of MERCEDES Power Take Off, the one that suits your needs.
| REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
|---|---|---|---|---|
| TF8001AMP | - | G3/36 ; G3/40 ; G3/45 ; G3/50 ; G3/55 ; G3/60 ; G3/61 | 1:1,32 | PNEUMATIC |
| TF8001SP | - | G3/36 ; G3/40 ; G3/45 ; G3/50 ; G3/55 ; G3/60 ; G3/61 | 1:1 | PNEUMATIC |
| TF8005AMP | VK8005 + TF4002AMP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) ; G182-9 | 1:1,32 | PNEUMATIC |
| TF8005SP | VK8005 + TF4002SP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) ; G182-9 | 1:1 | PNEUMATIC |
| TF8007AMP | - | G4/65 ; G4/95 ; G4/110 | 1:1,32 | PNEUMATIC |
| TF8007SP | - | G4/65 ; G4/95 ; G4/110 | 1:1 | PNEUMATIC |
| TF8009AMP | - | G-60 ; G-85 ; G-90 | 1:1,32 | PNEUMATIC |
| TF8009SP | - | G-60 ; G-85 ; G-90 | 1:1 | PNEUMATIC |
| TF8010AMP | VK8010 + TF4002AMP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,32 | PNEUMATIC |
| TF8010SP | VK8010 + TF4002SP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1 | PNEUMATIC |
| TF8012AMP | - | G56-6/6,29-0,78 | 1:1,32 | PNEUMATIC |
| TF8013AMP | REINFORCED VK8005 + TF4033AMP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1 | PNEUMATIC |
| TF8014AMP | REINFORCED VK8005 + TF4034AMP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,73 | PNEUMATIC |
| TF8015AMP | REINFORCED VK8005 + TF4035AMP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,56 | PNEUMATIC |
| TF8016AMP | REINFORCED VK8005 + TF4036AMP | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G280 ; G281 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,35 | PNEUMATIC |
| TF8017AMP | REINFORCED VK8010 + TF4033AMP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1 | PNEUMATIC |
| TF8018AMP | REINFORCED VK8010 + TF4034AMP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,73 | PNEUMATIC |
| TF8019AMP | REINFORCED VK8010 + TF4035AMP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,56 | PNEUMATIC |
| TF8020AMP | REINFORCED VK8010 + TF4036AMP | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G280 IT ; G281 IT ; G131-9IT ; G231-16 IT ; G241-16 IT ; G330 IT ; (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | 1:1,35 | PNEUMATIC |
| TF8021AMP | REINFORCED | G-60 ; G-85 ; G-90 | 1:1,73 | PNEUMATIC |
| TF8022AMP | REINFORCED | G-60 ; G-85 ; G-90 | 1:1,35 | PNEUMATIC |
| TF8026AMP | REINFORCED | G 56-6/6,29-0,78 | 1:1 | PNEUMATIC |
| TF8027AMP | REINFORCED | G 56-6/6,29-0,78 | 1:1,73 | PNEUMATIC |
| TF8028AMP | REINFORCED | G 56-6/6,29-0,78 | 1:1,56 | PNEUMATIC |
| TF8029AMP | REINFORCED | G 56-6/6,29-0,78 | 1:1.35 | PNEUMATIC |
| REFERENCE | OBSERVATION | GEARBOX | RATIO | CONTROL |
|---|---|---|---|---|
| VK8005 | - | G210 ; G211 ; G221 ; G240 ; G248 ; G260 ; G131-9 ; G231-16 ; G241-16 ; G330 (G125 ; G155 ; G180 ; G200 Current flange produced after 1990) | - | - |
| VK8010 | - | G210 IT ; G211 IT ; G221 IT ; G240 IT ; G248 IT ; G260 IT ; G131-9 IT ; G231-16 IT ; G241-16 IT ; G330 IT (G125 ; G155 ; G180 ; G200 Current flange produced alter 1990) | - | - |
| VK8023S | - | G230-16; G231/16; G260-16; G280-16; G281/12; G330-12 | - | - |
| VK8023AM | - | G230-16; G231/16; G260-16; G280-16; G281/12; G330-12 | - | - |
| VK8024S | - | G230-16; G231/16; G260-16; G280-16; G281/12; G330-12 + AQUATARDER | - | - |
| VK8024AM | - | G230-16; G231/16; G260-16; G280-16; G281/12; G330-12 + AQUATARDER | - | - |
* Also available with electric/mechanic sensor ON/OFF


